Historic Environment Record
The HER data on this website must not be used for commercial enquiries.
For more information see our Terms of Use.
Please e-mail HER@surreycc.gov.uk and your enquiry will be dealt with as soon as possible.
HER 283 - Remains of Chilworth Gunpowder Works
Scheduled Monument
Remains of Chilworth Gunpowder Works circa 1625. The mills were originally driven by waterwheels from the Tillingbourne, which also supplied power for paper mills. A millstone from the gunpowder works still remains half buried on the site, and a pair of cottages, believed early 17th century, were once in the grounds of the works.
| Record Type | Monument |
|---|---|
| Protection Status |
|
| Scheduled Monument Number | 31397 |
| Condition | Poor |
Data represented on the interactive map is for illustrative purposes only and does not represent an accurate or complete representation of archaeological sites or features. Further information
- View this record on
Surrey's Interactive Map - View the
National Monument Record for this site.
| Grid Reference | TQ 029 475 |
|---|---|
| Parish | St Martha |
| Parish (old) | St Martha |
| District | Guildford, Surrey |
| Map Square | TQ04NW |
| Geology | Alluvium |
| Geology | Alluvium |
| Geology | Alluvium |
| Geology | Alluvium |
| Geology | Alluvium |
| Geology | Alluvium |
| Evidence Type | Monument Type | Date Range: |
|---|---|---|
| BUILDING DOCUMENTARY EVIDENCE | GUNPOWDER WORKS Gunpowder Mill | Post Medieval 17th Century Post Medieval Post 1540 |
| Activity | Person & Organisation | Dates | ||
|---|---|---|---|---|
| watching brief |
Poulton, R
SCAU | 2001-05-30 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
|
Ref: Victoria County History of Surrey Ref: 31/12/1902 Ref: Ecclesiastical history of the county | 2 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: The Batsford Guide to the Industrial Archaeology of South East England Ref: 31/12/78 | 325-8, 61, 56, 180, 204 | |||
|
Ref: Surrey Industrial Archaeology Ref: 31/12/77 Ref: 64pp b/w pls card ISBN: 085033277X | Surrey HER1 part | 325-8, 61, 56, 180, 204 | ||
|
Ref: A Guide to the Industrial History of Surrey Ref: 31/12/90 Ref: General editor G Crocker ISBN 0950844845 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/89 | 79 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/90 | 80 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/02 | 89 | Surrey HER | 325-8, 61, 56, 180, 204 | |
|
Ref: An Archaeological Watching Brief on the Chilworth Bypass Channel Ref: 19/06/01 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/92 | 81 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: A Historical and Archaeological Assessment of the Wey and Godalming Navigations and their visual envelopes: Volume 3: archaeological inventory, part 2 Ref: 30/09/96 Ref: Volume 3: archaeological inventory, part 2 | 3 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: Surrey Defence Survey and Index Record for Industrial Sites (IRIS) forms submitted by Surrey Industrial History Group (SIHG) | Surrey HER1 box file | 325-8, 61, 56, 180, 204 | ||
|
Ref: Surrey Defence Survey and Index Record for Industrial Sites (IRIS) forms submitted by Surrey Industrial History Group (SIHG) | Surrey HER1 box file | 325-8, 61, 56, 180, 204 |
| Details | Volume | Holding Information | Publisher Information | Pages |
|---|---|---|---|---|
| watching brief |
Poulton, R
SCAU | 2001-05-30 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
| field survey |
Currie, C K
CKCA | 1995-11-01 | ![]() | |
|
Ref: Victoria County History of Surrey Ref: 31/12/1902 Ref: Ecclesiastical history of the county | 2 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: The Batsford Guide to the Industrial Archaeology of South East England Ref: 31/12/78 | 325-8, 61, 56, 180, 204 | |||
|
Ref: Surrey Industrial Archaeology Ref: 31/12/77 Ref: 64pp b/w pls card ISBN: 085033277X | Surrey HER1 part | 325-8, 61, 56, 180, 204 | ||
|
Ref: A Guide to the Industrial History of Surrey Ref: 31/12/90 Ref: General editor G Crocker ISBN 0950844845 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/89 | 79 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/90 | 80 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/02 | 89 | Surrey HER | 325-8, 61, 56, 180, 204 | |
|
Ref: An Archaeological Watching Brief on the Chilworth Bypass Channel Ref: 19/06/01 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/92 | 81 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: A Historical and Archaeological Assessment of the Wey and Godalming Navigations and their visual envelopes: Volume 3: archaeological inventory, part 2 Ref: 30/09/96 Ref: Volume 3: archaeological inventory, part 2 | 3 | Surrey HER1 part | 325-8, 61, 56, 180, 204 | |
|
Ref: Surrey Defence Survey and Index Record for Industrial Sites (IRIS) forms submitted by Surrey Industrial History Group (SIHG) | Surrey HER1 box file | 325-8, 61, 56, 180, 204 | ||
|
Ref: Surrey Defence Survey and Index Record for Industrial Sites (IRIS) forms submitted by Surrey Industrial History Group (SIHG) | Surrey HER1 box file | 325-8, 61, 56, 180, 204 |
The online HER is not suitable for commercial use, as some information has been withheld from online publication for reasons of confidentiality or protection of sensitive sites. Further Information.
The inclusion of a site in the database in no way implies that public access is available. The vast majority of sites (including Scheduled Monuments) and buildings are on private land and have no public access. Further Information.
About this record
This is the record of an archaeological site, find, a historic building or a park and garden from Surrey’s Historic Environment Record (HER).The HER is the most up-to-date and comprehensive record of known archaeology within Surrey, and a great starting point for research into any aspect of the historic environment of Surrey.
Find out more
Please contact us for further details.



