Historic Environment Record
The HER data on this website must not be used for commercial enquiries.
For more information see our Terms of Use.
Please e-mail HER@surreycc.gov.uk and your enquiry will be dealt with as soon as possible.
HER 3322 - Lime Kilns at Betchworth Quarry
Scheduled Monument
Dorking Greystone Lime Co., Station Road, Betchworth. An imposing works on the North Downs. Has a large, free-standing Dietzch kiln, built about 1900. Other old kilns, rail tracks and a disused engine shed can be seen from public footpaths.
Worked 1865-1934 by the Dorking Greystone Lime Co. and closed in 1960. There are two rows of lime kilns with brick built charging towers (1867) plus examples of later Dietzch kilns, double kilns with split flues.
William Finlay, originator of the Dorking Greystone Lime Co., took a lease on the land in 1865. He immediately laid standard gauge rail tracks to connect the works with the main railway line sidings at Betchworth Station (HER 3321) on the Reading-Reigate branch of the S.E.R. (opened 1847). The trucks were originally horse drawn, but in 1871 the first steam locomotives were used. A Betchworth locomotive "Captain Baxter", featured in one of the Rev. W. Audry's Railway books, can now be seen at Sheffield Park on the Bluebell Railway.
| Record Type | Monument |
|---|---|
| Protection Status |
|
| Scheduled Monument Number | 22781 |
| Condition | Poor |
Data represented on the interactive map is for illustrative purposes only and does not represent an accurate or complete representation of archaeological sites or features. Further information
- View this record on
Surrey's Interactive Map - View the
National Monument Record for this site.
| Grid Reference | TQ 207 514 |
|---|---|
| Parish | Betchworth |
| Parish (old) | Betchworth |
| District | Mole Valley, Surrey |
| Map Square | TQ25SW |
| Geology | Lower Chalk |
| Geology | Lower Chalk |
| Evidence Type | Monument Type | Date Range: |
|---|---|---|
| BUILDING Mineral extraction Site | LIME KILN QUARRY | Post Medieval 19th Century 20th Century |
Related Records
| Activity | Person & Organisation | Dates | ||
|---|---|---|---|---|
| field survey |
Robertson, J
SCAU | 1997-01-01 | ![]() | |
| field survey |
Robertson, J
SCAU | 1997-01-01 | ![]() | |
|
Ref: Surrey Industrial Archaeology Ref: 31/12/77 Ref: 64pp b/w pls card ISBN: 085033277X | Surrey HER1 part | pp 43, 24, 22-3, 62 | ||
|
Ref: A Guide to the Industrial History of Surrey Ref: 31/12/90 Ref: General editor G Crocker ISBN 0950844845 | Surrey HER1 part | pp 43, 24, 22-3, 62 | ||
|
Ref: Betchworth: Within Living Memory Ref: 31/12/86 | 2 | pp 43, 24, 22-3, 62 | ||
|
Ref: The Batsford Guide to the Industrial Archaeology of South East England Ref: 31/12/78 | pp 43, 24, 22-3, 62 | |||
|
Ref: Surrey Archaeological Collections Ref: 31/12/00 | 87 | Surrey HER1 part | pp 43, 24, 22-3, 62 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/01 | 88 | Surrey HER1 part | pp 43, 24, 22-3, 62 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/02 | 89 | Surrey HER | pp 43, 24, 22-3, 62 | |
|
Ref: Brockham and Betchworth Quarries Proposed AHLV Ref: 12/03/98 | Surrey HER1 part including photographic slides | pp 43, 24, 22-3, 62 | ||
|
Ref: Archaeological Management Guidelines for Brockham and Betchworth Quarries Proposed AHLV Ref: 12/03/98 | Surrey HER1 part | pp 43, 24, 22-3, 62 | ||
|
Ref: English Heritage - Heritage at Risk Register 2009 Ref: 30/06/09 | Surrey HER1 part | pp 43, 24, 22-3, 62 |
| Details | Volume | Holding Information | Publisher Information | Pages |
|---|---|---|---|---|
| field survey |
Robertson, J
SCAU | 1997-01-01 | ![]() | |
| field survey |
Robertson, J
SCAU | 1997-01-01 | ![]() | |
|
Ref: Surrey Industrial Archaeology Ref: 31/12/77 Ref: 64pp b/w pls card ISBN: 085033277X | Surrey HER1 part | pp 43, 24, 22-3, 62 | ||
|
Ref: A Guide to the Industrial History of Surrey Ref: 31/12/90 Ref: General editor G Crocker ISBN 0950844845 | Surrey HER1 part | pp 43, 24, 22-3, 62 | ||
|
Ref: Betchworth: Within Living Memory Ref: 31/12/86 | 2 | pp 43, 24, 22-3, 62 | ||
|
Ref: The Batsford Guide to the Industrial Archaeology of South East England Ref: 31/12/78 | pp 43, 24, 22-3, 62 | |||
|
Ref: Surrey Archaeological Collections Ref: 31/12/00 | 87 | Surrey HER1 part | pp 43, 24, 22-3, 62 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/01 | 88 | Surrey HER1 part | pp 43, 24, 22-3, 62 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/02 | 89 | Surrey HER | pp 43, 24, 22-3, 62 | |
|
Ref: Brockham and Betchworth Quarries Proposed AHLV Ref: 12/03/98 | Surrey HER1 part including photographic slides | pp 43, 24, 22-3, 62 | ||
|
Ref: Archaeological Management Guidelines for Brockham and Betchworth Quarries Proposed AHLV Ref: 12/03/98 | Surrey HER1 part | pp 43, 24, 22-3, 62 | ||
|
Ref: English Heritage - Heritage at Risk Register 2009 Ref: 30/06/09 | Surrey HER1 part | pp 43, 24, 22-3, 62 |
The online HER is not suitable for commercial use, as some information has been withheld from online publication for reasons of confidentiality or protection of sensitive sites. Further Information.
The inclusion of a site in the database in no way implies that public access is available. The vast majority of sites (including Scheduled Monuments) and buildings are on private land and have no public access. Further Information.
About this record
This is the record of an archaeological site, find, a historic building or a park and garden from Surrey’s Historic Environment Record (HER).The HER is the most up-to-date and comprehensive record of known archaeology within Surrey, and a great starting point for research into any aspect of the historic environment of Surrey.
Find out more
Please contact us for further details.



