Historic Environment Record
The HER data on this website must not be used for commercial enquiries.
For more information see our Terms of Use.
Please e-mail HER@surreycc.gov.uk and your enquiry will be dealt with as soon as possible.
HER 3714 - Virginia Water Grade I EH Registered Park of Special Historic Interest
A landscaped lake, created c.1750 and extended in the 1780s by Thomas Sandby for the first Duke of Cumberland, with ornamental buildings of the 1820s, built for George IV. The lake was formed behind a dam of 1749 by Flitcroft and joined to a grotto of 1754, these were replaced after floods by a larger dam with a massive cascade of 1782 by Sandby. At the same time the lake was extended to about 52 hectares to become the largest artificial sheet of water of its day. The lakeside is bordered by a drive of mown turf and backed by woodland, partly laid out by Thomas Greening. From 1935 this was partly supplanted by Valley Gardens and pinetum (Valley Gardens now cover circa 180 hectares, including woodland, rhododendron and heather and dwarf conifer areas). Classical ruins from Leptis Magna, presented to the Prince Regent in 1816, were erected by the lakeside in 1826. There is a triangular Gothic belvedere to the south of the lake, originally 1752, by Flitcroft, extended between 1827-29 by Wyatville for George IV and with additions in the early 20th century. The lake was formerly adorned with a Chinese pavilion, a 50 ton Mandarin yacht, a timber bridge circa 1750 by Flitcroft, a boathouse and a fishing temple for George IV. A stone arched bridge remains. This site is part of the Royal Estate, Windsor, together with the following six related parks or garden areas which are given separate entries in the English Heritage register: Berkshire: Windsor Great Park (within which lies Virginia Water), Frogmore Gardens, Windsor Castle and Home Park, Cumberland Lodge, Royal Lodge Surrey, the Savill Garden and Valley Gardens. Scheduling includes Fort Belvedere and the Clockcase.
| Record Type | Historic Park & Garden |
|---|---|
| Protection Status |
|
| Condition | Good |
Data represented on the interactive map is for illustrative purposes only and does not represent an accurate or complete representation of archaeological sites or features. Further information
- View this record on
Surrey's Interactive Map - View the
National Monument Record for this site.
| Grid Reference | SU 971 689 |
|---|---|
| Parish | Egham |
| Parish | X Site Outside Surrey |
| Parish (old) | Egham |
| District | Runnymede, Surrey |
| District | Outside Surrey, Surrey |
| Map Square | SU96NE |
| Evidence Type | Monument Type | Date Range: |
|---|---|---|
| EARTHWORK | Post Medieval 18th Century 19th Century 20th Century |
| Details | Volume | Holding Information | Publisher Information | Pages |
|---|---|---|---|---|
|
Ref: English Heritage Register of Parks and Gardens of Special Historic Interest in England (Part 40 Surrey) Ref: Note: Year and details?? | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | |||
|
Ref: Two Postcards of Virginia Water | HER2 parts | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: Georgian Gardens Ref: 01/01/83 Ref: by D.Jacques Shelfmark: YK.1990.b.3751 | British Library1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: Follies and Grottoes Ref: By B.Jones | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: The English Vision Ref: 01/01/82 Ref: ref: DSC 82/26728 | British Library1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: Map of Virginia Water Gardensin a Leaflet | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: The Genius of Gardening Ref: 01/01/94 Ref: By Thacker, C Shelfmark: YK.1996.b.4696 ISBN: 0297833545 | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: Victorian gardens Ref: by B.Elliott | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: SAS Newsletter Ref: 01/10/95 | 296 | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | |
|
Ref: Country Life Ref: 01/08/91 | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: Illustrated Sporting and Dramatic News Ref: 31/05/1884 | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: The Queen's London | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: The Virginia Water Picture Book Ref: 01/01/89 Ref: By R.Davis Shelfmark: LB.31.a.2361 | British Library1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: A Topographical History of Surrey Ref: 01/01/1850 Ref: By Brayley Shelfmark:10350.ee.19. | British Library1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 | ||
|
Ref: Conservation Bulletin Ref: 01/06/03 Ref: Bastions, Trenches and Palisades Ref: p.56-58 | 44 | HER1 part | p.65, p.397, 204, 142-3, p.63, p.218, p.57, 60, p.7-9, p.56-9, p.63, p.291, p.57 |
The online HER is not suitable for commercial use, as some information has been withheld from online publication for reasons of confidentiality or protection of sensitive sites. Further Information.
The inclusion of a site in the database in no way implies that public access is available. The vast majority of sites (including Scheduled Monuments) and buildings are on private land and have no public access. Further Information.
About this record
This is the record of an archaeological site, find, a historic building or a park and garden from Surrey’s Historic Environment Record (HER).The HER is the most up-to-date and comprehensive record of known archaeology within Surrey, and a great starting point for research into any aspect of the historic environment of Surrey.
Find out more
Please contact us for further details.


