Historic Environment Record
The HER data on this website must not be used for commercial enquiries.
For more information see our Terms of Use.
Please e-mail HER@surreycc.gov.uk and your enquiry will be dealt with as soon as possible.
HER 4996 - Bronze Age settlement, Land at Home Farm, Laleham
Evaluation by SCAU of phase 4 of mineral extraction at this site, followed on from evaluation and excavation of the earlier phases in previous years. Two areas of archaeological interest, both occupying slightly elevated positions, were noted and subsequently excavated. A variety of features, mainly Middle or Late Bronze Age but including some Late Neolithic or Early Bronze Age, were recorded. Finds included fragments of perforated clay slabs, which are typically Late Bronze Age. The majority of features were clearly settlement related, although some pits contained what may be cremations. An ancient watercourse ran slightly to the north of this extraction site and previous work has located evidence for prehistoric settlement adjacent to it.
| Record Type | Monument |
|---|
Data represented on the interactive map is for illustrative purposes only and does not represent an accurate or complete representation of archaeological sites or features. Further information
- View this record on
Surrey's Interactive Map
Click here to search the National Monument Record.
| Grid Reference | TQ 059 692 |
|---|---|
| Parish | Laleham |
| Parish (old) | Laleham |
| District | Spelthorne, Surrey |
| Evidence Type | Monument Type | Date Range: |
|---|---|---|
| Burnt flint Finds: wood Fired clay (Building Material) Human Remains SUB SURFACE DEPOSIT | CREMATION ENCLOSURE PIT SETTLEMENT TRACKWAY WELL | Prehistoric Bronze Age Early Bronze Age Late Bronze Age Middle Bronze Age |
Related Records
| Activity | Person & Organisation | Dates | ||
|---|---|---|---|---|
| Post-excavation assessment |
Poulton, R
SCAU | 2002-11-01 | ![]() | |
| trial trench |
Poulton, R
SCAU | 2000-01-11 | ![]() | |
| trial trench |
Poulton, R
SCAU | 1998-09-09 | ![]() | |
| trial trench |
Poulton, R
SCAU | 1994-12-13 | ![]() | |
| area excavation |
Poulton, R
SCAU | 1995-04-01 | ![]() | |
| trial trench |
Poulton, R
SCAU | 1997-03-17 | ![]() | |
| area excavation |
Poulton, R
SCAU | 1997-05-12 | ![]() | |
| area excavation |
Poulton, R
SCAU | 1991-09-02 | ![]() | |
| Post-excavation assessment |
Poulton, R
SCAU | 2002-11-01 | ![]() | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/97 | 84 | Surrey HER1 part | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/99 | 86 | Surrey HER1 part | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/99 | 86 | Surrey HER1 part | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/00 | 87 | Surrey HER1 part | ||
|
Ref: An Archaeological Evaluaton of the Phase 8 Mineral extraction division at Home Farm, Laleham Ref: 09/02/00 Ref: Twenty-two trenches were excavated, many of them produced ancient remains. The majority of the features discovered were ditches and were probably field system features located away from areas of settlement activity, as few of the ditches produced finds in significant quantities. A cremation burial was also most likely to lie away from the settlement with which it was contemporary. The remaining features consisted of two shallow pits and a water hole, all of which were sampled and found to contain few finds. Where these features were discovered, additional trial trenches dug in the immediate vicinity produced little or no further information. The finds recovered had not been washed and/or examined by a specialist at the time of writing this report, but experience elsewhere within the Home Farm site suggested that the prehistoric material recovered was of Middle or Late Bronze Age date. [Au(adp)] | Surrey HER1 part | |||
|
Ref: An Archaeological Evaluation at Home Farm, Laleham, Surrey Ref: 09/03/95 Ref: Two areas containing prehistoric settlement features were revealed. It was recommended that further archaeological excavation be carried out on what was felt to be an important site. Plans to allow excavation without disruption of the developers' timetable were made. [AIP] | Surrey HER1 part | |||
|
Ref: Surrey Archaeological Collections Ref: 31/12/94 | 82 | Surrey HER1 part | ||
|
Ref: The Discovery of Further Prehistoric Settlement Evidence at Home Farm, Laleham, Surrey Ref: 30/11/95 Ref: An excavation was carried out prior to mineral extraction, following the identification of two archaeological sites during an evaluation for Phase 4 of the extraction plan. The two sites, A and B, lay approximately 130m apart. Within Area A, pits, post holes, a hollow and a ditch of prehistoric date were recorded. Many of the pits and post holes contained pottery and other finds which suggested a Middle Bronze Age or slightly later date. The hollow contained a dense concentration of flint-working dating of a Late Neolithic or Early Bronze Age date. Two post-medieval ditches and a possible trackway were also revealed. 18th-19th century glass and pottery and residual prehistoric and Roman sherds were recovered. Within Area B, prehistoric pits, post holes, stake holes and ditches were revealed, and two post-medieval ditches were found. Many of the features in Area A occupied isolated positions, whilst those within Area B appeared to form a concentration. [AIP] | Surrey HER1 part | |||
|
Ref: AArchaeological discoveries, principally Neolithic and Bronze Age date, within the Home Farm, Laleham, Mineral Extraction Site 1991-1997 Ref: 30/11/02 | Surrey HER1 part | |||
|
Ref: An Archaeological Evaluation of the Phase 7 Mineral Extraction Division at Home Farm, Laleham Ref: 24/09/98 Ref: An evaluation was carried out at a proposed mineral extraction site. Eleven of the twenty-seven trial trenches excavated contained features of archaeological interest; the majority of these and several further trenches contained unstratified finds. Features included ditches, pits and post-holes, most of which contained sherds of prehistoric pottery and/or struck flints, and part of a gully which contained only two pieces of burnt flint. Several pieces of perforated clay slab, an artefact usually indicative of Late Bronze Age contexts, were recovered. A shallow hollow, apparently of relatively recent origin, contained several pieces of medieval or later roof tile, a fragment of post-medieval brick, a fragment from an iron object and a residual sherd of Roman pottery. Recent discoveries made in the surrounding area suggested that the prehistoric features represented part of a significant spread of Bronze Age occupation material. It was recommended that further excavation should be carried out in the vicinity of four trenches where significant features had been revealed, and that a watching brief should be carried out during soil stripping elsewhere, across the entire site. [AIP] | Surrey HER1 part | |||
|
Ref: An Archaeological Evaluation of the Phase 6A and 6B Mineral Extraction Divisions at Home Farm, Laleham Ref: 10/04/97 Ref: During an evaluation carried out at a proposed gravel extraction site, a number of prehistorc features were revealed. These included ditches, pits, possible post-holes, probable water holes and a possible cremation. Surface finds of struck flint, burnt flint and pottery indicated that one of the water holes dated from the Bronze Age. Many other artefacts were recovered which were generally of Neolithic or Bronze Age date. It was recomended that further excavations should be carried out at the site. [AIP] | Surrey HER1 part | |||
|
Ref: Archaeological Excavations at Home Farm, Laleham: a preliminary note Ref: 13/08/97 Ref: Excavations were carried out in advance of gravel extraction at a site where an earlier evaluation had resulted in the discovery of archaeological remains. Five areas were excavated. Within Areas A, B and C, occasional small pits and post-holes, two large features thought to have been used as water holes, ditches and at least two cremation burials were revealed. Most of the features were sparsely distributed throughout the excavation area, and there were no concentrations which seemed to be of particular significance. Many produced only small quantities of finds, usually pieces of pottery or struck flint. Provisional consideration of the artefacts suggested that the majority of features were probably of Bronze Age date, whilst others may have been Neolithic. At least one ditch appeared to have been Roman. The water hole contained a waterlogged primary fill layer, from which samples were taken for analysis. Preserved wood fragments bearing tool marks were recovered from the layer. Area D contained a ditch, several pits, a cremation burial and a waterlogged feature which probably represented one or more water holes. Three of the pits contained numerous pieces of burnt flint, and may have had a function relating to food preparation. Area E lay adjacent to an important Bronze Age site excavated in 1995. It contained a number of pits and post-holes and several cremation burials. One of the pits may have been used for funerary purposes, as it contained a substantial human skull fragment and several small fragments of bone. Of particular interest was the discovery of the ground plan of a post-built roundhouse, a rare find within Surrey. Finds were generally recovered in greater quantites from features within Areas D and E, annd suggested that the majority of the features were of Late Bronze Age date, although others may have been of earlier Bronze Age or Neolithic origin. Monitoring of soil removal in the vicinity of the excavations resulted in the discovery of a ditch and some small pits to the east of Area A, and a ditch and several more cremation burials to the west of areas D and E. [AIP] | Surrey HER1 part |
| Details | Volume | Holding Information | Publisher Information | Pages |
|---|---|---|---|---|
| Post-excavation assessment |
Poulton, R
SCAU | 2002-11-01 | ![]() | |
| trial trench |
Poulton, R
SCAU | 2000-01-11 | ![]() | |
| trial trench |
Poulton, R
SCAU | 1998-09-09 | ![]() | |
| trial trench |
Poulton, R
SCAU | 1994-12-13 | ![]() | |
| area excavation |
Poulton, R
SCAU | 1995-04-01 | ![]() | |
| trial trench |
Poulton, R
SCAU | 1997-03-17 | ![]() | |
| area excavation |
Poulton, R
SCAU | 1997-05-12 | ![]() | |
| area excavation |
Poulton, R
SCAU | 1991-09-02 | ![]() | |
| Post-excavation assessment |
Poulton, R
SCAU | 2002-11-01 | ![]() | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/97 | 84 | Surrey HER1 part | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/99 | 86 | Surrey HER1 part | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/99 | 86 | Surrey HER1 part | ||
|
Ref: Surrey Archaeological Collections Ref: 31/12/00 | 87 | Surrey HER1 part | ||
|
Ref: An Archaeological Evaluaton of the Phase 8 Mineral extraction division at Home Farm, Laleham Ref: 09/02/00 Ref: Twenty-two trenches were excavated, many of them produced ancient remains. The majority of the features discovered were ditches and were probably field system features located away from areas of settlement activity, as few of the ditches produced finds in significant quantities. A cremation burial was also most likely to lie away from the settlement with which it was contemporary. The remaining features consisted of two shallow pits and a water hole, all of which were sampled and found to contain few finds. Where these features were discovered, additional trial trenches dug in the immediate vicinity produced little or no further information. The finds recovered had not been washed and/or examined by a specialist at the time of writing this report, but experience elsewhere within the Home Farm site suggested that the prehistoric material recovered was of Middle or Late Bronze Age date. [Au(adp)] | Surrey HER1 part | |||
|
Ref: An Archaeological Evaluation at Home Farm, Laleham, Surrey Ref: 09/03/95 Ref: Two areas containing prehistoric settlement features were revealed. It was recommended that further archaeological excavation be carried out on what was felt to be an important site. Plans to allow excavation without disruption of the developers' timetable were made. [AIP] | Surrey HER1 part | |||
|
Ref: Surrey Archaeological Collections Ref: 31/12/94 | 82 | Surrey HER1 part | ||
|
Ref: The Discovery of Further Prehistoric Settlement Evidence at Home Farm, Laleham, Surrey Ref: 30/11/95 Ref: An excavation was carried out prior to mineral extraction, following the identification of two archaeological sites during an evaluation for Phase 4 of the extraction plan. The two sites, A and B, lay approximately 130m apart. Within Area A, pits, post holes, a hollow and a ditch of prehistoric date were recorded. Many of the pits and post holes contained pottery and other finds which suggested a Middle Bronze Age or slightly later date. The hollow contained a dense concentration of flint-working dating of a Late Neolithic or Early Bronze Age date. Two post-medieval ditches and a possible trackway were also revealed. 18th-19th century glass and pottery and residual prehistoric and Roman sherds were recovered. Within Area B, prehistoric pits, post holes, stake holes and ditches were revealed, and two post-medieval ditches were found. Many of the features in Area A occupied isolated positions, whilst those within Area B appeared to form a concentration. [AIP] | Surrey HER1 part | |||
|
Ref: AArchaeological discoveries, principally Neolithic and Bronze Age date, within the Home Farm, Laleham, Mineral Extraction Site 1991-1997 Ref: 30/11/02 | Surrey HER1 part | |||
|
Ref: An Archaeological Evaluation of the Phase 7 Mineral Extraction Division at Home Farm, Laleham Ref: 24/09/98 Ref: An evaluation was carried out at a proposed mineral extraction site. Eleven of the twenty-seven trial trenches excavated contained features of archaeological interest; the majority of these and several further trenches contained unstratified finds. Features included ditches, pits and post-holes, most of which contained sherds of prehistoric pottery and/or struck flints, and part of a gully which contained only two pieces of burnt flint. Several pieces of perforated clay slab, an artefact usually indicative of Late Bronze Age contexts, were recovered. A shallow hollow, apparently of relatively recent origin, contained several pieces of medieval or later roof tile, a fragment of post-medieval brick, a fragment from an iron object and a residual sherd of Roman pottery. Recent discoveries made in the surrounding area suggested that the prehistoric features represented part of a significant spread of Bronze Age occupation material. It was recommended that further excavation should be carried out in the vicinity of four trenches where significant features had been revealed, and that a watching brief should be carried out during soil stripping elsewhere, across the entire site. [AIP] | Surrey HER1 part | |||
|
Ref: An Archaeological Evaluation of the Phase 6A and 6B Mineral Extraction Divisions at Home Farm, Laleham Ref: 10/04/97 Ref: During an evaluation carried out at a proposed gravel extraction site, a number of prehistorc features were revealed. These included ditches, pits, possible post-holes, probable water holes and a possible cremation. Surface finds of struck flint, burnt flint and pottery indicated that one of the water holes dated from the Bronze Age. Many other artefacts were recovered which were generally of Neolithic or Bronze Age date. It was recomended that further excavations should be carried out at the site. [AIP] | Surrey HER1 part | |||
|
Ref: Archaeological Excavations at Home Farm, Laleham: a preliminary note Ref: 13/08/97 Ref: Excavations were carried out in advance of gravel extraction at a site where an earlier evaluation had resulted in the discovery of archaeological remains. Five areas were excavated. Within Areas A, B and C, occasional small pits and post-holes, two large features thought to have been used as water holes, ditches and at least two cremation burials were revealed. Most of the features were sparsely distributed throughout the excavation area, and there were no concentrations which seemed to be of particular significance. Many produced only small quantities of finds, usually pieces of pottery or struck flint. Provisional consideration of the artefacts suggested that the majority of features were probably of Bronze Age date, whilst others may have been Neolithic. At least one ditch appeared to have been Roman. The water hole contained a waterlogged primary fill layer, from which samples were taken for analysis. Preserved wood fragments bearing tool marks were recovered from the layer. Area D contained a ditch, several pits, a cremation burial and a waterlogged feature which probably represented one or more water holes. Three of the pits contained numerous pieces of burnt flint, and may have had a function relating to food preparation. Area E lay adjacent to an important Bronze Age site excavated in 1995. It contained a number of pits and post-holes and several cremation burials. One of the pits may have been used for funerary purposes, as it contained a substantial human skull fragment and several small fragments of bone. Of particular interest was the discovery of the ground plan of a post-built roundhouse, a rare find within Surrey. Finds were generally recovered in greater quantites from features within Areas D and E, annd suggested that the majority of the features were of Late Bronze Age date, although others may have been of earlier Bronze Age or Neolithic origin. Monitoring of soil removal in the vicinity of the excavations resulted in the discovery of a ditch and some small pits to the east of Area A, and a ditch and several more cremation burials to the west of areas D and E. [AIP] | Surrey HER1 part |
The online HER is not suitable for commercial use, as some information has been withheld from online publication for reasons of confidentiality or protection of sensitive sites. Further Information.
The inclusion of a site in the database in no way implies that public access is available. The vast majority of sites (including Scheduled Monuments) and buildings are on private land and have no public access. Further Information.
About this record
This is the record of an archaeological site, find, a historic building or a park and garden from Surrey’s Historic Environment Record (HER).The HER is the most up-to-date and comprehensive record of known archaeology within Surrey, and a great starting point for research into any aspect of the historic environment of Surrey.
Find out more
Please contact us for further details.



