Historic Environment Record
Due to staff shortages there will be no Historic Environment Record (HER) Service from the 3rd to the 24th of September 2010.
The HER data on this website must not be used for commercial enquiries.
For more information see our Terms of Use.
Please e-mail sophie.unger@surreycc.gov.uk and your enquiry will be dealt with as soon as possible after the 24th of September 2010.
HER 595 - Chertsey Abbey (Benedictine) pre AD 666-1537

Scheduled Monument
Chertsey Abbey was a Benedictine foundation dedicated to St Peter. It was first mentioned in AD666 but this community was destroyed by the Danes. It was refounded before AD964; the abbey was rebuilt in 1110 and in 1537 the monks were transferred to Bisham and finally dispersed after a year. The church had only been slightly altered since 1110. Fishponds were dug in 1308.
After 1537 the buildings were demolished for building material and Oatlands was found to have foundations built almost entirely of Abbey debris. A house built on the site in the 17th century was demolished in 1810.
In 1853, stone digging on the site led to the discovery of a pavement of encaustic tiles for which the Abbey is now famous. Excavations were made by the Surrey Archaeology Society in 1855 when clearance the south side of the church discovered several burials in stones coffins.
Further excavations in 1861 established the part-plan of the Norman church and a south chapel (wrongly identified as the chapter house). Coffins, architectural debris and walling were left exposed and incorporated into ornamental gardening.
The Abbey site was excavated in late 1954 by Group Captain Knocker in advance of building development. He confirmed the 1861 plan of the church and established that the cloisters were on the north of the church (previous plans show a conjectural conventional positioning to the south).
During 1922 a kiln for manufacturing the encaustic tiles was excavated by Dr Eric Gardner (HER 594) and from 1928-33 excavations by the Rev A T Gardner and others revealed a number of domestic ovens or roofing tile kilns.
| Record Type | Monument |
|---|---|
| Scheduled Monument Number | 23002 |
| Condition | Poor |
Data represented on the interactive map is for illustrative purposes only and does not represent an accurate or complete representation of archaeological sites or features. Further information
- View this record on
Surrey's Interactive Map - View the
National Monument Record for this site.
| Grid Reference | TQ 043 671 |
|---|---|
| Parish | Chertsey |
| Parish (old) | Chertsey |
| District | Runnymede, Surrey |
| Map Square | TQ06NW |
| Geology | River Terrace Gravel |
| Geology | River Terrace Gravel |
| Geology | River Terrace Gravel |
| Geology | River Terrace Gravel |
| Geology | River Terrace Gravel |
| Geology | River Terrace Gravel |
| Evidence Type | Monument Type | Date Range: |
|---|---|---|
| DOCUMENTARY EVIDENCE EARTHWORK SUB SURFACE DEPOSIT | ABBEY FISHPOND MOAT Abbey Barn | Medieval Saxon 14th Century Late Saxon Medieval 1066-1540 Norman |
Related Records
| Activity | Person & Organisation | Dates | ||
|---|---|---|---|---|
| watching brief |
Lander, J
EH | 2004-07-01 | ![]() | |
| trial trench |
Poulton, R
SCAU | 2004-01-01 | ![]() | |
| watching brief |
Lander, J
| 2001-11-05 | ![]() | |
| desk-based research |
Darton, L
CgMs | 2007-10-01 | ![]() | |
| trial trench |
Poulton, R
SCAU | ![]() | ||
| trial trench |
Poulton, R
SCAU | ![]() | ||
|
Ref: Surrey Archaeological Society Bulletin Ref: 01/12/75 | 122 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/86 | 77 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/35 | 43 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/77 | 71 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/90 | 80 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Medieval Moated Sites and Settlement in Western and Central Surrey Ref: 31/12/82 Ref: Unpublished BA Dissertation from Queens University Belfast | Surrey HER1 part | 220, 49-52, 90, 210 | ||
|
Ref: An Archaeological Trial Trench Evaluation at 'The Close', Abbey Gardens, Chertsey, Surrey Ref: 14/07/04 Ref: A trial trench was excavated on the site of a proposed extension to The Close, Abbey Gardens, which lies within the scheduled area of Chertsey Abbey. Made ground of 17th century and later date was revealed downt o about 800mm below present ground level. Below that a number layers were revealed in plan, which produced finds suggesting that they had been deposited in the 11th- 12th century, perhaps dumped as part of clearance for the building of the Norman abbey from 1110 onwards. These layers are clearly of some archaeological importance, and it is recommended that disturbance of them is avoided during any redevelopment work. | Surrey HER1 part | 220, 49-52, 90, 210 | ||
|
Ref: A report on works at Abbey Barn, Abbey Green, Chertsey Ref: 05/07/04 Ref: This assessment reports on a preliminary examination of the site and the proposed plans for the installation of an air conditioning condenser unit and its surrounding fence. Ref: J Lander acting on behalf of English Heritage | Surrey HER1 part | 220, 49-52, 90, 210 |
| Details | Volume | Holding Information | Publisher Information | Pages |
|---|---|---|---|---|
| watching brief |
Lander, J
EH | 2004-07-01 | ![]() | |
| trial trench |
Poulton, R
SCAU | 2004-01-01 | ![]() | |
| watching brief |
Lander, J
| 2001-11-05 | ![]() | |
| desk-based research |
Darton, L
CgMs | 2007-10-01 | ![]() | |
| trial trench |
Poulton, R
SCAU | ![]() | ||
| trial trench |
Poulton, R
SCAU | ![]() | ||
|
Ref: Surrey Archaeological Society Bulletin Ref: 01/12/75 | 122 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/86 | 77 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/35 | 43 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/77 | 71 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Surrey Archaeological Collections Ref: 31/12/90 | 80 | Surrey HER1 part | 220, 49-52, 90, 210 | |
|
Ref: Medieval Moated Sites and Settlement in Western and Central Surrey Ref: 31/12/82 Ref: Unpublished BA Dissertation from Queens University Belfast | Surrey HER1 part | 220, 49-52, 90, 210 | ||
|
Ref: An Archaeological Trial Trench Evaluation at 'The Close', Abbey Gardens, Chertsey, Surrey Ref: 14/07/04 Ref: A trial trench was excavated on the site of a proposed extension to The Close, Abbey Gardens, which lies within the scheduled area of Chertsey Abbey. Made ground of 17th century and later date was revealed downt o about 800mm below present ground level. Below that a number layers were revealed in plan, which produced finds suggesting that they had been deposited in the 11th- 12th century, perhaps dumped as part of clearance for the building of the Norman abbey from 1110 onwards. These layers are clearly of some archaeological importance, and it is recommended that disturbance of them is avoided during any redevelopment work. | Surrey HER1 part | 220, 49-52, 90, 210 | ||
|
Ref: A report on works at Abbey Barn, Abbey Green, Chertsey Ref: 05/07/04 Ref: This assessment reports on a preliminary examination of the site and the proposed plans for the installation of an air conditioning condenser unit and its surrounding fence. Ref: J Lander acting on behalf of English Heritage | Surrey HER1 part | 220, 49-52, 90, 210 |
The online HER is not suitable for commercial use, as some information has been withheld from online publication for reasons of confidentiality or protection of sensitive sites. Further Information.
The inclusion of a site in the database in no way implies that public access is available. The vast majority of sites (including Scheduled Monuments) and buildings are on private land and have no public access. Further Information.
About this record
This is the record of an archaeological site, find, a historic building or a park and garden from Surrey’s Historic Environment Record (HER).The HER is the most up-to-date and comprehensive record of known archaeology within Surrey, and a great starting point for research into any aspect of the historic environment of Surrey.
Find out more
Please contact us for further details.


